
| Home | Ordering | Status | News | About Us | Contact Us | Site Map |
| Model | Expected Delivery | Notes |
| LaCrosse | 8-9 weeks |
| Model | Expected Delivery | Notes |
| CTS (excluding CTS-V) | 6-8 weeks | |
| DTS | 7-8 weeks | |
| Escalade | 7-8 weeks | |
| Escalade Hybrid | 7-8 weeks | |
| SRX | 7-8 weeks | |
| STS (excluding STS-V) | 7-8 weeks |
| Model | Expected Delivery | Notes |
| Cobalt | 7-8 weeks | |
| Colorado Ext Cab/Crew Cab | 8-9 weeks | |
| Colorado Regular Cab | 8-9 weeks | |
| Equinox | 6-8 weeks | |
| Express Cargo | 10-12 weeks | |
| Express Passenger/Cutaway | 10-12 weeks | |
| Impala | 7-8 weeks | |
| Malibu | 7-8 weeks | |
| Malibu Hybrid | 7-8 weeks | |
| Silverado | 8-9 weeks | |
| Suburban | 9-10 weeks | |
| Tahoe | 9-10 weeks | |
| Tahoe Hybrid | 9-10 weeks | |
| Trailblazer | 6-8 weeks |
| Model | Expected Delivery | Notes |
| 300 (excluding SRT models) | 6-8 weeks | |
| Aspen | 5-6 weeks | |
| PT Cruiser | 5-6 weeks | |
| Sebring Sedan | 6-8 weeks | |
| Town & Country | 5-6 weeks |
| Model | Expected Delivery | Notes |
| Caliber (excluding SRT models) | 5-6 weeks | |
| Charger (excluding SRT models) | 6-8 weeks | |
| Dakota | 6-8 weeks | |
| Durango | 5-6 weeks | |
| Grand Caravan (including CV) | 6-8 weeks | |
| Nitro | 6-8 weeks | |
| Ram 1500 Regular Cab/Quad Cab/Crew Cab | 6-8 weeks | |
| Ram 2500/3500 Regular Cab/Quad Cab/Mega Cab | 6-8 weeks | |
| Ram 3500 Chassis Cab | 6-8 weeks |
| Model | Expected Delivery | Notes |
| Crown Victoria | 10-12 weeks | |
| E-Series | 8-10 weeks | |
| Edge | 8-10 weeks | |
| Escape | 10-12 weeks | |
| Escape Hybrid | 28-30 weeks | |
| Expedition/Expedition EL | 10-12 weeks | |
| Explorer 4 Door | 8-10 weeks | |
| F-Series (under 8,500 GVWR) | 10-12 weeks | |
| F-series Super Duty (over 8,500 GVWR) - Diesel | 10-12 weeks | |
| F-series Super Duty (over 8,500 GVWR) - Gas | 10-12 weeks | |
| Focus | 8-10 weeks | |
| Fusion | 10-12 weeks | |
| Low Cab Forward | 22-24 weeks | |
| Mustang (including Convertible) | 8-10 weeks | |
| Ranger | 10-12 weeks | |
| Sport Trac | 10-12 weeks | |
| Taurus | 8-10 weeks | |
| Taurus X | 8-10 weeks |
| Model | Expected Delivery | Notes |
| Commander | 7-9 weeks | |
| Compass | 5-6 weeks | |
| Grand Cherokee 4X2, 4X4 (excluding SRT models) | 6-8 weeks | |
| Liberty 4X2, 4X4 | 6-8 weeks | |
| Patriot | 5-6 weeks | |
| Wrangler Base/Sahara 4X2, 4X4 | 5-6 weeks | |
| Wrangler Rubicon 4X2, 4X4 | 5-6 weeks |
| Model | Expected Delivery | Notes |
| MKX | 8-10 weeks | |
| MKZ | 6-8 weeks | |
| Navigator | 10-12 weeks | |
| Town Car | TBD |
| Model | Expected Delivery | Notes |
| Grand Marquis | 10-12 weeks | |
| Mariner | 10-12 weeks | |
| Mariner Hybrid | 28-30 weeks | |
| Milan | 14-16 weeks | |
| Mountaineer | 6-8 weeks | |
| Sable | 10-12 weeks |
| Model | Expected Delivery | Notes |
| G6 | 5-6 weeks | |
| Savana Cargo | 10-12 weeks | |
| Savana Passenger/Cutaway | 10-12 weeks | |
| Sierra | 8-9 weeks | |
| Topkick (C4500 only) | 8-9 weeks | |
| Torrent | 8-9 weeks | |
| Yukon Hybrid | 8-9 weeks | |
| Yukon/Yukon XL | 10-12 weeks |
| "Big Enough To Serve You... |
![]() |
Small Enough To Know You." |
Questions or comments? Contact us at russcass@piemontefleet.com
© 2006 Piemonte National Fleet. All rights reserved.